Compare two insurers in Kenya
Compare two insurers in Kenya
Short answerChecked 23 September 2026
Choose two companies below. Every figure comes from the regulator; nothing is scored or rated by Tulinde. You have the choice — then ask both for a quote.
Choose two insurers
| 2025 figures (KES million) | CIC General Insurance Company | APA Insurance Limited |
|---|---|---|
| Premium written | 20,641.5 | 19,381.2 |
| Market share (as printed) | 9.09% | 8.53% |
| Motor premium | 6,614.3 | 5,470.4 |
| Health premium | 10,175.1 | 7,901.1 |
| Incurred claims ratio 2025 (%) | 72.5% | 72.8% |
| Complaints to IRA, Oct–Dec 2025 | — | 16 |
| Of which unresolved | — | 12 |
