Largest insurers compared in Kenya
Largest insurance companies in Kenya (2025), compared
Short answerChecked 23 September 2026
In 2025, CIC General Insurance Company wrote the most general insurance premium in Kenya (KES 20,641.5 million, a 9.09% market share). In life insurance, Britam Life Assurance led with KES 53,136.7 million. Size is not quality: look at the claims ratio and the complaints too, and compare policies before you choose.
General insurers ranked by premium (2025)
| # | Insurer | Premium (KES million) | Market share | Incurred claims ratio 2025 (%) |
|---|---|---|---|---|
| 1 | CIC General Insurance Company | 20,641.5 | 9.09% | 72.5% |
| 2 | APA Insurance Limited | 19,381.2 | 8.53% | 72.8% |
| 3 | Old Mutual General Insurance | 18,363.3 | 8.08% | 67.5% |
| 4 | GA Insurance Company | 17,109.6 | 7.53% | 73.8% |
| 5 | Jubilee Health Insurance | 17,047.5 | 7.50% | 81.9% |
| 6 | Britam General Insurance | 14,944.8 | 6.58% | 67.5% |
| 7 | AAR Insurance Kenya | 12,772.1 | 5.62% | 74.0% |
| 8 | Madison Insurance Company | 9,439.5 | 4.16% | 74.2% |
| 9 | ICEA LION General Insurance | 9,043.9 | 3.98% | 49.9% |
| 10 | Mayfair Insurance Company | 9,011.4 | 3.97% | 52.4% |
| 11 | The Heritage Insurance Company | 8,693.3 | 3.83% | 63.4% |
| 12 | Sanlam Allianz General Insurance | 7,726.9 | 3.40% | 60.8% |
| 13 | First Assurance Company | 7,258.2 | 3.20% | 72.6% |
| 14 | Bupa Global Insurance | 5,329.1 | 2.35% | 71.5% |
| 15 | Geminia Insurance Company | 5,023.9 | 2.21% | 86.2% |
| 16 | Fidelity Shield Insurance | 5,013.8 | 2.21% | 77.0% |
| 17 | African Merchant Assurance | 3,850.9 | 1.70% | 73.2% |
| 18 | NCBA Insurance Company | 3,632.5 | 1.60% | 38.3% |
| 19 | Pacis Insurance Company | 3,536.8 | 1.56% | 56.2% |
| 20 | Intra-africa Assurance | 3,488.5 | 1.54% | 44.8% |
| 21 | Pioneer Insurance Company | 3,015.5 | 1.33% | 68.4% |
| 22 | Directline Assurance Company | 2,734.1 | 1.20% | 88.3% |
| 23 | Kenindia Assurance Company | 2,673.5 | 1.18% | 68.8% |
| 24 | Cannon General Insurance | 2,417 | 1.06% | 90.2% |
| 25 | Tausi Assurance Company | 2,192.4 | 0.97% | 28.8% |
| 26 | Star Discover Insurance | 2,164.2 | 0.95% | 84.3% |
| 27 | MUA Insurance Company | 2,156.8 | 0.95% | 70.3% |
| 28 | Equity General Insurance Limited | 1,789 | 0.79% | 64.6% |
| 29 | Occidental Insurance Company | 1,737.3 | 0.76% | 41.8% |
| 30 | The Kenyan Alliance Insurance | 1,666.3 | 0.73% | 69.7% |
| 31 | Definite Assurance Company | 1,148.7 | 0.51% | 39.2% |
| 32 | Kenya Orient Insurance | 1,113.7 | 0.49% | 29.0% |
| 33 | Takaful Insurance Of Africa | 1,031.3 | 0.45% | 69.4% |
| 34 | Equity Health Insurance Limited | 19.2 | 0.01% | 165.0% |
Source: IRA Kenya — Insurance Industry Release Q4 2025 (Appendices 7, 18, 22; complaints Figures 2–3). Figures converted from KES thousands as printed. A claims ratio is claims relative to premium: very low can mean few claims paid, very high can mean losses; read it with the other columns.
Largest motor insurers in Kenya
| # | Insurer | Motor premium (KES million) | Share of motor (calculated) |
|---|---|---|---|
| 1 | CIC General Insurance Company | 6,614.3 | 10.8% |
| 2 | APA Insurance Limited | 5,470.4 | 8.9% |
| 3 | Madison Insurance Company | 4,112.4 | 6.7% |
| 4 | Sanlam Allianz General Insurance | 3,531.8 | 5.7% |
| 5 | African Merchant Assurance | 3,472.4 | 5.6% |
| 6 | GA Insurance Company | 3,368 | 5.5% |
| 7 | Old Mutual General Insurance | 3,336.8 | 5.4% |
| 8 | ICEA LION General Insurance | 3,121.2 | 5.1% |
| 9 | Directline Assurance Company | 2,734.1 | 4.4% |
| 10 | Fidelity Shield Insurance | 2,703.5 | 4.4% |
| 11 | Britam General Insurance | 2,319.6 | 3.8% |
| 12 | Geminia Insurance Company | 2,176 | 3.5% |
Largest medical insurers in Kenya
| # | Insurer | Medical premium (KES million) | Share of medical (calculated) |
|---|---|---|---|
| 1 | Jubilee Health Insurance | 17,047.5 | 18.3% |
| 2 | AAR Insurance Kenya | 12,539 | 13.4% |
| 3 | Old Mutual General Insurance | 11,241.4 | 12.1% |
| 4 | CIC General Insurance Company | 10,175.1 | 10.9% |
| 5 | APA Insurance Limited | 7,901.1 | 8.5% |
| 6 | Britam General Insurance | 7,102.4 | 7.6% |
| 7 | Bupa Global Insurance | 5,329.1 | 5.7% |
| 8 | GA Insurance Company | 4,735.9 | 5.1% |
| 9 | First Assurance Company | 3,755.5 | 4.0% |
| 10 | The Heritage Insurance Company | 3,615.9 | 3.9% |
| 11 | Madison Insurance Company | 3,232.1 | 3.5% |
| 12 | Star Discover Insurance | 1,553.9 | 1.7% |
Life insurers ranked by premium (2025)
| # | Insurer | Premium (KES million) | Market share |
|---|---|---|---|
| 1 | Britam Life Assurance | 53,136.7 | 22.57% |
| 2 | ICEA LION Life Assurance | 32,815 | 13.94% |
| 3 | Jubilee Life Insurance | 30,655 | 13.02% |
| 4 | Kenindia Assurance Company | 18,169.9 | 7.72% |
| 5 | APA Life Assurance Company | 14,523 | 6.17% |
| 6 | CIC Life Assurance Company | 13,269.7 | 5.64% |
| 7 | GA Life Assurance Company | 13,015.4 | 5.53% |
| 8 | ABSA Life Assurance | 10,028 | 4.26% |
| 9 | Pioneer Assurance Company | 9,035.9 | 3.84% |
| 10 | Old Mutual Life Assurance Kenya | 6,631.1 | 2.82% |
| 11 | Liberty Life Assurance Company | 6,280.1 | 2.67% |
| 12 | Equity Life Assurance | 6,099.7 | 2.59% |
| 13 | Sanlam Life Assurance | 6,058.6 | 2.57% |
| 14 | Madison Insurance Company | 5,814.5 | 2.47% |
| 15 | Prudential Life Assurance | 3,418.8 | 1.45% |
| 16 | Geminia Life Insurance Company | 2,149 | 0.91% |
| 17 | Kenya Orient Life Assurance | 1,402.6 | 0.60% |
| 18 | Capex Life Assurance Company | 1,357.7 | 0.58% |
| 19 | The Kenyan Alliance Insurance | 914.6 | 0.39% |
| 20 | Cannon Life Assurance (K) Limited | 540.5 | 0.23% |
| 21 | Star Discover Life Insurance | 40.2 | 0.02% |
| 22 | Corporate Insurance Company | 34 | 0.01% |
What would you like to do now?
Frequently asked questions
What is the biggest insurance company in Kenya?
By general insurance premium in 2025: CIC General Insurance Company, with KES 20,641.5 million. In life insurance: Britam Life Assurance.
Which insurer sells the most motor insurance in Kenya?
CIC General Insurance Company, with KES 6,614.3 million of motor premium in 2025.
Which is the biggest medical insurer in Kenya?
Jubilee Health Insurance, with KES 17,047.5 million of medical premium in 2025.
